Proud of our members
In our cooperative, we work together the CONO way: with passion and attention for people, animals and the environment. We know all our members and partners personally and challenge each other to go that extra mile. This is how our member dairy farmers continue to improve animal welfare and the results on their farms.
Our farmers deserve a fair milk price
For 20 years CONO has been in the top three when it comes to the level of the milk price. The level of the payment of the milk price differs per dairy farmer. It depends, for example, on the protein and fat content of the milk supplied and on various premiums. Those who go for quality, deserve quality. That way, our members can take good care of their cows and their families and the businesses are passed on from generation to generation. With all the knowledge and passion for healthy, sustainable and delicious milk.
Every month we publish the advance price. This is the amount per 100 kilogrammes of milk that we guarantee to pay our member dairy farmers each month.
Milk price 2024
January | February | March | April | May | June | July | August | September | October | |
---|---|---|---|---|---|---|---|---|---|---|
Fat price (€) | 3,68 | 3,74 | 3,78 | 3,79 | 3,80 | 3,89 | - | - | - | - |
Protein price (€) | 8,41 | 8,54 | 8,68 | 8,75 | 8,84 | 9,05 | - | - | - | - |
Fat % | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 |
Protein % | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 |
Average CONO Cheesemakers | 42,82 | 43,56 | 44,24 | 44,53 | 44,90 | 46,05 | 50,46 | 51,86 | 53,86 | 56,23 |
Milk price 2023
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat price (€) | 4,54 | 4,45 | 3,88 | 3,56 | 3,49 | 3,46 | 3,34 | 3,34 | 3,34 | 3,34 | 3,34 | 3,55 |
Protein price (€) | 10,56 | 9,84 | 8,94 | 8,15 | 8,14 | 8,08 | 7,81 | 7,81 | 7,81 | 7,81 | 7,81 | 8,28 |
Fat % | 4,45 | 4,22 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 | 4,45 |
Protein % | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 | 3,58 |
Average CONO Cheesemakers | €54,35 | €50,35 | €45,61 | €41,36 | €41,01 | €40,66 | €39,16 | €39,16 | €39,16 | €39,16 | €39,16 | €41,78 |
Milk price 2022
January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat price (€) | 3,65 | 3,72 | 4,01 | 4,15 | 4,39 | 4,51 | 4,70 | 4,70 | 4,70 | 4,70 | 4,70 | 4,70 |
Protein price (€) | 8,47 | 8,83 | 9,12 | 9,44 | 9,90 | 10,43 | 10,95 | 10,95 | 10,95 | 10,95 | 10,95 | 10,95 |
Fat % | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 |
Protein % | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 |
Average CONO Cheesemakers | €42,71 | €44,31 | €46,62 | €48,38 | €51,09 | €53,51 | €56,21 | €56,21 | €56,21 | €56,21 | €56,21 | €56,21 |
Milk price 2021
January | February | March | April | May | June | July | August | September | October | November | December | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fat price (€) | 3,05 | 3,09 | 3,13 | 3,17 | 3,22 | 3,29 | 3,29 | 3,30 | 3,37 | 3,45 | 3,58 | 3,65 | |
Protein price (€) | 7,06 | 7,13 | 7,25 | 7,35 | 7,46 | 7,52 | 7,52 | 7,60 | 7,81 | 8,00 | 8,30 | 8,47 | |
Fat % | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | |
Protein % | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | 3,57 | |
Average CONO Cheesemakers | €35,03 | €35,45 | €36,06 | €36,59 | €37,2 | €37,73 | €37,73 | €38,06 | €39,12 | €40,15 | €41,79 | €42,71 |